• 01712459075
  • Sahjalal Mension, Chandona Chowrasta, Dhaka Road, Gazipur-1702
  • bgmiinstitute@gmail.com
logo

Bhawal Gazipur Medical Institute (BGMI)

Affiliated by National University & BTEB
Waiver Sheet (BIST)-2019~20
B.Sc. (Hon's) in Fashion Design & Technology (FDT)
Result (GPA) Admission Fee Waiver % Waiver Amount Monthly Tuition Fee Total Cost
Below 6.00 11,000 0% 3,90,000/= 8125/= 3,90,000/=
3.00+3.00=6.00 35% 1,36,500/= 5281/= 2,53,500/=
3.5+3.5=7.00 40% 1,56,600/= 4875/= 2,34,000/=
4.00+4.00=8.00 45% 1,75,500/= 4469/= 2,14,500/=
4.50+4.50=9.00 50% 1,95,500/= 4063/= 1,95,000/=
5.00+5.00=10.00 55% 2,14,500/= 3656/= 1,75,500/=

 

B.Sc. (Hon's)  in Apparel Manufacturing & Technology (AMT)
Result (GPA) Admission Fee Waiver % Waiver Amount Monthly Tuition Fee Total Cost
Below 6.00 11,000 0% 3,85,000/= 8021/= 3,85,000/=
3.00+3.00=6.00 35% 1,34,750/= 5214/= 2,50,250/=
3.5+3.5=7.00 40% 1,54,000/= 4813/= 2,31,000/=
4.00+4.00=8.00 45% 1,73,250/= 4411/= 2,11,750/=
4.50+4.50=9.00 50% 1,92,500/= 4010/= 1,92,500/=
5.00+5.00=10.00 55% 2,11,750/= 3609/= 1,73,250/=

 

 

B.Sc. (Hon's) in Textile Science & Technology (TST)
Result (GPA) Admission Fee Waiver % Waiver Amount Monthly Tuition Fee Total Cost
Below 6.00 11,000 0% 3,95,000/= 8229/= 3,95,000/=
3.00+3.00=6.00 35% 1,38,250/= 5349/= 2,56,750/=
3.5+3.5=7.00 40% 1,58,000/= 4938/= 2,37,000/=
4.00+4.00=8.00 45% 1,77,750/= 4526/= 2,17,250/=
4.50+4.50=9.00 50% 1,97,500/= 4115/= 1,97,500/=
5.00+5.00=10.00 55% 2,17,250/= 3703/= 1,77,750/=

 

 

Bachelor Of Business Administration (BBA)
Result (GPA) Admission Fee Waiver % Waiver Amount Monthly Tuition Fee Total Cost
Below 6.00 11,000 0% 2,25,000/= 4688/= 2,25,000/=
3.00+3.00=6.00 35% 78,750/= 3047/= 1,46,250/=
3.5+3.5=7.00 40% 90,000/= 2813/= 1,35,000/=
4.00+4.00=8.00 45% 1,01,250/= 2578/= 1,23,750/=
4.50+4.50=9.00 50% 1,12,500/= 2344/= 1,12,500/=
5.00+5.00=10.00 55% 1,23,750/= 2109/= 1,01,250/=